Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Beko 12+8kg, 1400 Spin Washer Dryer - BM5D512845UW
We’ll match the price or even beat it with our price match promise!
Main features
| Max. load capacity - for washing (kg) | 12.0 |
| Max. load capacity - for drying (kg) | 8 |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | D |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
Dimensions & Weights
| Product Height (mm) | 845 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 650 |
| Carton Height (mm) | 890 |
| Carton Width (mm) | 630 |
| Carton Depth (mm) | 670 |
| Net Weight (kg) | 77 |
| Gross Weight (kg) | 78 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 12.0 |
| Capacity (cotton) kg (drying) | 8 |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | A |
| Washer Dryer Energy efficiency class | D |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 49 |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 370 |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.487 |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 3.704 |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 55 |
| Water Consumption per Cycle - Washing & Drying (L) | 78 |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:59 |
| Programme duration at full load - Washing & Drying (h:min) | 9:25 |
| Spinning efficiency class | B |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 54 |
| Maximum spin speed (rpm) | 1400 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 77 |
| Noise emission class during eco 40-60 programme (spinning phase) | C |
Functions
| Function 1 | WaterMode (Water Saving - Extra Rinse) |
| Function 2 | Fast+ |
| Function 3 | Drying |
| Function 6 | Drum Clean+ |
| Function 7 | Child Lock |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Dimensions - H-84.5 W-60 D-65
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home