Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Beko 13PL Freestanding Fullsize Dishwasher - DVN04X20W - Recycle My Old Product
We’ll match the price or even beat it with our price match promise!
Main features
| Place Setting Capacity | 13 |
| Energy Efficiency Class | E |
| Water consumption (l) | 12.9 |
| Noise Level (dB) | 49 |
| Programme Control | Knob |
| Time remaining display | No |
| Number of Programmes | 4 |
| Number of Wash Temperatures | 4 |
| Anti Flood Devices | Overflow Safety |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator - Light | Yes |
| Adjustable Rinse Aid Dosage | Yes |
| Adjustable Water Softener | No |
Programmes
| Programme 1 | Eco |
| Programme 2 | Intensive |
| Programme 4 | Quick&Shine |
| Programme 5 | Mini |
| Quick Wash Duration (min) | 30 |
| Eco Wash Duration (min) | 3:25 |
Dimensions & Weights
| Product height (mm) | 850 |
| Product width (mm) | 598 |
| Product depth (mm) | 600 |
| Carton height (mm) | 889 |
| Carton width (mm) | 644 |
| Carton depth (mm) | 661 |
| Net Weight (kg) | 43.5 |
| Gross Weight (kg) | 45.4 |
Product Fiche Information
| Loading Capacity (Place Settings) | 13 |
| Energy Efficiency Class | E |
| Noise Level | 49 |
| Energy consumption per 100 cycles (kWh/100 cycles) | 94 |
| Energy consumption per cycle (Eco programme) (kWh) | 0.937 |
| Water consumption per cycle (Eco programme) (L) | 12.9 |
| Eco Programme duration (h:min) | 3:25 |
| Noise Class | C |
Interior Configuration
| Additional Cutlery Tray (removable) | No |
| Cutlery Basket (removable) | Yes |
| Folding Tines on Upper Basket to Place Saucepans/bowls | No |
| Folding Tines on Upper Basket | No |
| Upper Basket Height Adjustment Type | Not adjustable |
| Upper Basket Cup Racks | Adjustable |
| Folding Tines on Lower Basket to Place Saucepans/bowls | No |
| Folding Tines on Lower Basket | No |
| Maximum Plate Diameter in Lower Basket (cm) | 28.2 |
| Maximum Plate Diameter in Upper Basket (cm) | 23.7 |
Functions
| Half Load | Yes |
| Tablet Function | Yes |
| Child lock | Yes |
| Time delay | 3-6-9h |
| Function 1 | Half Load |
| Function 2 | Time Delay |
Connection & Installation
| Needs only Cold Water Supply | Yes |
| Water Pressure | 3-10 bar |
| Voltage/Frequency | 220-240 V / 50 Hz |
| Total Power (W) | 1800-2100 |
| Heater Power (W) | 1800 W |
| Maximum Feet adjustment (cm) | 1.5 |
Dimensions - H-85 W-60 D-59.8
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home