Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Belling MRA FARMHOUSE 60 Dual Fuel Cooker - 444411813 - Recycle My Old Product
We’ll match the price or even beat it with our price match promise!
| Product type | Freestanding cooker |
| Product colour | Black |
| Control type | Rotary, Touch |
| Built-in display | Yes |
| Colour name | Black |
| Handle colour | Chrome |
| Control position | Front |
| Integrated clock | Yes |
| Clock type | Electronic |
| Display type | LED |
| Internal coating | Enamel |
| Style | Traditional |
| Hob type | Gas |
| Number of cooking zones | 4 zone(s) |
| Wok burner | Yes |
| Gas type | Natural gas |
| Liquefied Petroleum Gas (LPG) convertible | Yes |
| Gas inlet type | 1/2" BSP female |
| Gas inlet position | Rear right |
| Top surface type | Enamel steel |
| Number of gas cooking zones | 4 zone(s) |
| Electronic ignition | Yes |
| Electronic ignition type | Automatic ignition |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Gas |
| Cooking zone 1 type | Wok |
| Cooking zone 1 power | 4000 W |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Gas |
| Cooking zone 2 type | Medium |
| Cooking zone 2 power | 2000 W |
| Cooking zone 3 position | Right front |
| Cooking zone 3 power source | Gas |
| Cooking zone 3 type | Small |
| Cooking zone 3 power | 1000 W |
| Cooking zone 4 position | Right rear |
| Cooking zone 4 power source | Gas |
| Cooking zone 4 type | Medium |
| Cooking zone 4 power | 2000 W |
| Flame failure device | Yes |
| Pan support material | Cast iron |
| Removable pan support | Yes |
| Fascia cooling system | Yes |
| Wok burner position | Left front |
| Overflow protection | Yes |
| Easy to clean (hob) | Yes |
| Oven size | Small |
| Number of ovens | 2 |
| Oven power source | Electric |
| Oven net capacity | 33 L |
| Grill | Yes |
| Oven position | Top |
| Oven gross capacity | 43 L |
| Oven power | 1000 W |
| Grill type | Variable rate dual circuit grill |
| Grill power | 1700 W |
| Half grill | Yes |
| Oven interior dimensions (W x D x H) | 187 x 429 x 425 mm |
| Oven interior coating | Enamel |
| Oven door opening | Drop down opening |
| Oven door material | Glass/metal |
| Number of glass door panels | 2 |
| Removable door glass | Yes |
| Number of shelf positions | 3 |
| Removable shelves | Yes |
| Usable shelf size (W x D) | 402 x 358 mm |
| Interior light | Yes |
| Lamp type | Halogen |
| Number of functions | 2 |
| Top heating | Yes |
| Conventional cooking | Yes |
| Open door grilling | Yes |
| Oven 2 size | Medium |
| Oven 2 power source | Electric |
| Oven 2 position | Bottom |
| Oven 2 net capacity | 70 L |
| Oven 2 gross capacity | 83 L |
| Oven 2 power | 2000 W |
| Oven 2 interior dimensions (W x D x H) | 408 x 399 x 425 mm |
| Oven 2 door opening | Side opening |
| Oven 2 door material | Glass/metal |
| Oven 2 number of glass door panels | 2 |
| Oven 2 removable door glass | Yes |
| Oven 2 viewing window | Yes |
| Oven 2 number of shelves | 3 shelves |
| Oven 2 number of shelf positions | 5 |
| Oven 2 usable shelf size (W x D) | 402 x 358 mm |
| Oven 2 interior light | Yes |
| Oven 2 programmable | Yes |
| Oven 2 number of functions | 5 |
| Oven 2 convection cooking | Yes |
| Oven 2 slow cooking | Yes |
| Oven 2 keep warm function | Yes |
| Oven 2 defrost function | Yes |
| Oven 2 internal coating | Enamel |
| Oven timer | Yes |
| Oven timer type | Digital |
| Delayed start timer | Yes |
| Timer | Yes |
| Timer type | Digital |
| Timer touch control | Yes |
| Child lock | Yes |
| Height adjustment | 30 mm |
| Adjustable feet | Yes |
| Ready alarm | Yes |
| Easy to clean | Yes |
| Terminal block location | Rear right |
| Energy efficiency class | A |
| Energy consumption (conventional) | 0.63 kWh |
| Oven 2 energy efficiency class | A |
| Connected load (electric) | 5695 W |
| Connected load (gas) | 9000 W |
| Energy efficiency index (EEI) | 91.3 |
| Oven 2 energy consumption (forced convection) | 0.79 kWh |
| Power plug type | Hard Wired |
| Minimum fuse protection | 32 A |
| Width | 598 mm |
| Depth | 600 mm |
| Height | 900 mm |
| Weight | 66.7 kg |
Dimensions - H-90 W-59.8 D-60
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home