Hob Features
| Fuel | Electric |
| Hob on indicator + residual heat indicator | Yes |
| Controls | On main panel |
| Type | Ceramic glass |
Top Left Cavity
| Volume (litre) | 31 L |
| Oven | No |
| Grill | Yes |
| Grill type | Full width |
| Fully variable grill | Yes |
| Open or closed door grilling | Open |
| Door opening | Drop down |
| Door type | Glass |
| Interior Light | No |
| Easy to Clean Enamel Colour | Yes |
| Shelf positions | 2 |
Bottom Left Cavity
| Energy Consumption (kWh) | 0.85 |
| Volume (litre) | 58 L |
| Oven | Yes |
| Oven temp range | 80 - 240 deg C |
| Grill | No |
| Door type | Glass |
| Door oppening | Side (left) |
| Number of glass panes in door | 2 |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Shelf positions | 5 |
Top Right Cavity
| Volume (litre) | 60 L |
| Energy rating | A |
| Oven | Yes |
| Oven type | Conventional |
| Oven temp range | 80 - 240 deg C |
| Grill | No |
| Door type | Glass |
| Door opening | Drop down |
| Number of glass panes in door | 2 |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Shelf positions | 5 |
Controls
| Control knobs | Easy grip controls |
| Control panel | Metal control panel |
Bottom Right Cavity
| Function | Storage |
Timer
| Type | LED |
| Function | Timer and clock |
Burners/Heating zones
| Middle burner | 0.75 - 2.2 |
| No. Of Burners | 5 |
Oven Functions
| Gas Cooking | No |
| Warm Keeping | No |
| Fan Defrost | No |
| Grill Cooking | Yes |
| Slow Cooking | No |
| Static cooking | Yes |
| Fan cooking | Yes |
Accessories included
| Number of shelves | 5 |
| Grill pan set | Yes |
| Grill pan handle | Yes |
| Grill pan dimensions | (H) 40mm x (W) 350mm x (D) 275mm |
Dimensions & Weights
| Net Weight (kg) | 77.5 |
| Gross Weight (kg) | 87.6 |
| Product Height (mm) | 900 |
| Product width (mm) | 1000 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1070 |
| Carton width (mm) | 1060 |
| Carton depth (mm) | 700 |
Installation
| Adjustable feet for leveling | Yes |
| Recommended for hardwiring | Yes |
| Minimum fuse protection | 40 a |
Consumption Values & Other Technical Specification
| CE approved | Yes |
Model Codes
| MLN10CRS | EAN:5023790033848 | |
| MLN10CRK | EAN:5023790037839 |