Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Hoover 54cm Built In Static Fridge Freezer - HOB50S518EK
We’ll match the price or even beat it with our price match promise!
| Product name / Commercial code | HOB50S518EK |
| Product code | 34901597 |
| EAN Code | 8059019079899 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | Static |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Smart contents |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Total number of door shelves | 3 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | - |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 4 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 3 |
| Material of shelves | Glass |
| Shelves finish | Metal Frame |
| Energy Class | E |
| Annual energy consumption | 220 |
| Total Unit Capacity (l) | 233 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Total Capacity Frozen Compartment (l) | 83 |
| Total Capacity Unfrozen Compartment (l) | 150 |
| Storage Period in Event of Power Failure (h) | 15 |
| Star Rating | 4 |
| Total Freezing Capacity | 3.8 |
| Net weight (kg) | 62.5 |
| Gross weight (kg) | 67.8 |
| Packaged Product Height (mm) | 1840 |
| Packaged Product Depth(mm) | 573 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
| Depth of the product (mm) | 540 |
| Width of the packed product (mm) | 573 |
Dimensions - H-177 W-54 D-54.5
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home