Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Hoover 9+6kg 1400 Spin Integrated Washer Dryer - BH4S496M6D9-80
We’ll match the price or even beat it with our price match promise!
| Manufacturer | Candy Hoover Group S.r.l. |
| Capacity cotton drying (kg) | 6 |
| Capacity cotton (kg) washing | 9 |
| Product name / Commercial code | BH4S496M6D9-80 |
| Product code | 31801168 |
| EAN Code | 8059019109688 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1400 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | Inverter BPM |
| Electronic level | 6 digit display |
| Main feature | All in one |
| Steam programme | Yes |
| Woolmark Approved | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| Aquastop | |
| Quick dry | No |
| Colour | White |
| Colour of door | White |
| Noise level spinning (dB) (A) | 72 |
| Energy Efficiency Class EEIw | A |
| Energy Efficiency Class EEIwd | D |
| Water consumption washing | 46 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | A |
| Eco 40-60 Duration Full | 228 |
| Wash&Dry Duration Full | 510 |
| Water consumption W+D | 86 |
| Weighted energy consumption [100 cycles W] | 35 |
| Weighted energy consumption [100 cycles WD] | 308 |
| Full product depth (mm) | 525 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 820 |
| Product height (mm) | 820 |
| Net weight (kg) | 63 |
| Gross weight (kg) | 65 |
Dimensions - H-82 W-60 D-52.5
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home