Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Hoover 54.5cm Undercounter Larder Fridge - HONLQ2S58EWHK
We’ll match the price or even beat it with our price match promise!
| Product name / Commercial code | HONLQ2S58EWHK |
| Product code | 34005891 |
| EAN Code | 8059019104058 |
| Product category | Refrigerator |
| Product type | One door table top |
| Cooling system | Static |
| Display | No |
| Installation | Freestanding |
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Smart contents |
| Handles | Comfortable external handle |
| Wine rack | - |
| Number of crispers | 1 |
| Total number of door shelves | 3 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | - |
| Number of iceholder trays | - |
| Door hinge | Right-mounted |
| Cover door installation system | - |
| Number of freezing drawers | 0 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 2 |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Energy Class | E |
| Annual energy consumption | 90 |
| Total Unit Capacity (l) | 129 |
| Acoustical noise class | C |
| Noise level dB(A) | 38 |
| Total Capacity Frozen Compartment (l) | |
| Total Capacity Unfrozen Compartment (l) | 129 |
| Net weight (kg) | 26 |
| Gross weight (kg) | 28 |
| Packaged Product Height (mm) | 886 |
| Packaged Product Depth(mm) | 580 |
| Height of the product (mm) | 850 |
| Width of the product (mm) | 545 |
| Depth of the product (mm) | 562 |
| Width of the packed product (mm) | 565 |
Dimensions - H-85 W-54.5 D-56.2
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home