Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Stoves 60cm Frost Free Fridge Freezer - NF60189 STA - 444410779 - Recycle My Old Product
We’ll match the price or even beat it with our price match promise!
| Specification sheet | Product Details | ||
| Brand and Model | |||
| Brand | STOVES | ||
| Model | ST NF60189 Sta | ||
| Summary | |||
| Short product description (as in brochure) | 60cm wide total no frost fridge freezer | ||
| Long product descriotion | 60cm wide total no frost fridge freezer | ||
| Product Type | Freestanding | ||
| Integrated or freestanding | |||
| Warranty period (standard) | |||
| Product overview | 60cm total no frost fridge freezer, with gross 224L fridge & 84L freezer capacity. Features total no frost, manual thermostat and reversible doors. F energy rating. | ||
| Key Product Benefits | (insert corresponding benefit number from feature benefit library or freetext 12 words max) | ||
| Benefit 1 | Gross Capacity of 308 litres | ||
| Benefit 2 | Total No Frost | ||
| Benefit 3 | F Energy Rating | ||
| Benefit 4 | LED Light | ||
| Benefit 5 | Reversible Doors | ||
| Benefit 6 | |||
| Benefit 7 | |||
| Benefit 8 | |||
| Features | |||
| Total Gross Capacity (ltrs) | 308 | ||
| Total Net Capacity (ltrs) | 295 | ||
| Fridge position | Top | ||
| Freezer position | Bottom | ||
| Frost Free | |||
| Total No Frost | Yes | ||
| Dual control Thermostat | N | ||
| Temperature range | |||
| Control type | button | ||
| Backing type | Galvanised Steel | ||
| Handle type | Recessed | ||
| Hinge Type | slide | ||
| Reversible doors | Yes | ||
| Audible alarm | |||
| Anti-bacterial lining | |||
| Digital temperature display | LED | ||
| LED colour | |||
| Ice maker | |||
| Water dispenser | |||
| Zero chiller | |||
| Child lock | |||
| Holiday mode | |||
| Fridge | |||
| Specification | |||
| Gross Capacity (litres) | 224 | ||
| Net Capacity (litres) | 219 | ||
| Adjustable thermostat | Yes | ||
| Defrost Function | Automatic | ||
| Interior light | Yes - LED | ||
| Furniture | |||
| Dairy Compartment with lid | |||
| Bottle shelf | |||
| Bottle retainer | |||
| Door storage | |||
| Egg trays | Yes | ||
| Shelf type | Glass | ||
| Number of shelves | 3 with chrome trim | ||
| Wine rack | |||
| Can Storage | |||
| Ice box | |||
| Salad drawer(s) | 1 | ||
| Salad drawer cover | 1 | ||
| Freezer | |||
| Specification | |||
| Gross Capacity (litres) | 84 | ||
| Net Capacity (litres) | 76 | ||
| Star Rating | 4 star | ||
| Fast freeze | |||
| Interior Light | |||
| Adjustable thermostat | Yes | ||
| Defrost Function | Automatic | ||
| Freezing capacity (kg/24 hrs) | 4 | ||
| Furniture | |||
| Freezer drawer front type | Clear | ||
| No. of drawers/baskets | 3 with chrome trim | ||
| Freezer shelf with flap | Freezer shelf *'1 | ||
| Hidden compartment at bottom | |||
| Fruit freezing tray | |||
| Ice Cube tray | Yes | ||
| Technical Specification | |||
| CFC/HFC free | YES | ||
| Refrigerant type | R600a | ||
| Energy rating | F | ||
| Energy Consumption (Kwh/year) |
286 | ||
| Noise Level dB(A) | 40 | ||
| Replaceable door gaskets | YES | ||
| Power cut safe time (hrs) | |||
| Temperature warning light | |||
| Mains light | |||
| Climate class | N-T | ||
| Climate class | 16 to 43 | ||
| Installation | |||
| Current (A) | 0.8 | ||
Dimensions - H-188 W-59.5 D-63
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home