Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Bosch 60cm Frost Free Fridge Freezer - KGN392LDFG
We’ll match the price or even beat it with our price match promise!
| Performance and Consumption | ||||||||||||||
| EU19_EEK_D: D | ||||||||||||||
| Total Volume : 363 l | ||||||||||||||
| Net Fridge Volume : 260 l | ||||||||||||||
| Net Freezer Volume : 103 l | ||||||||||||||
| Freezing capacity 24h : 9.5 kg | ||||||||||||||
| Annual Energy Consumption: 203 kWh/a | ||||||||||||||
| Climate Class: SN-T | ||||||||||||||
| Noise Level : 35 dB , EU19_Noise emission class_D: B | ||||||||||||||
| Temperature rise time : EU19_Temperature rise time_D: 15 H | ||||||||||||||
| Design features | ||||||||||||||
| Integrated vertical handle | ||||||||||||||
| Bright interior LED fridge light in fridge section | ||||||||||||||
| Standard door Stainless steel look | ||||||||||||||
| NO_FROST_NEU_BL, never have to defrost ever again | ||||||||||||||
| Separate, electronic temperature control with LED display | ||||||||||||||
| Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity | ||||||||||||||
| Optical and accoustical | ||||||||||||||
| Design features | ||||||||||||||
| Food freshness system | ||||||||||||||
| MultiAirflow system - improves circulation of air around the fridge | ||||||||||||||
| 1 VitaFresh drawer - Fish and meat stay fresh for longer | ||||||||||||||
| 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer | ||||||||||||||
| Key features - Fridge section | ||||||||||||||
| White glossy back wall | ||||||||||||||
| Super Cooling: automatic deactivation | ||||||||||||||
| 5 safety glass shelves of which 3 are height adjustable | ||||||||||||||
| Metal bottle rack | ||||||||||||||
| Door shelves in fridge door: 1 large and 3 small. | ||||||||||||||
| Dimension and installation | ||||||||||||||
| Dimensions: 203 cm H x 60 cm W x 66.5 cm D | ||||||||||||||
| Right hinged door, door reversible | ||||||||||||||
| Height adjustable front feet | ||||||||||||||
| 220 - 240 V | ||||||||||||||
| Key features - Freezer section | ||||||||||||||
| Freezer malfunction warning signal: optical and acoustical warning system | ||||||||||||||
| 3 freezer drawers | ||||||||||||||
| Net freezer capacity: 103 litres | ||||||||||||||
| Freezing capacity in 24 hours: 9.5 kg | ||||||||||||||
| Maximum freezer storage time in power failure: 15 hours | ||||||||||||||
| 5 safety glass shelves (3 height adjustable) | ||||||||||||||
| 1 x ice cube tray | ||||||||||||||
Dimensions - H-203 W-60 D-66.5
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home