Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Beko 60cm Frost Free Fridge Freezer - CNG6603VW
We’ll match the price or even beat it with our price match promise!
Storage Volumes
| Fresh Food Compartment Volume (L) | 216.0 liters |
| Freezer Compartment Volume (L) | 106 liters |
| Total Volume (L) | 355 liters |
| Fresh food compartment volume - ltrs | 249 |
| Total Volume - ltrs | 355 |
| Freezer compartment volume - ltrs | 106 |
Main features
| Refrigeration Class | Remove Polly block, Remove Transit Bolts |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | C |
| Flame Retardant Back | Yes |
| Digital Display | Interactive LED |
| Water Dispenser | NO |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
Dimensions & Weights
| Product Height (mm) | 2035 |
| Product width (mm) | 595 |
| Product depth (mm) | 663 |
| Carton height (mm) | 210.2 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 76.2 centimeters |
| Net Weight (kg) | 76.000 kilograms |
| Gross Weight (kg) | 83.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 4 |
| Number of Half-Width Door Racks | NA |
| Dairy Compartment | No |
| No. of Door Racks | 4 |
| EverFresh+ | No |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 5 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 4 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | NA |
| Number of Icebox | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | B |
| Freezer Temperature rise time (h) | 11.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Noise level (dBA) | 35 dBA |
| Energy consumption - kWh/Year | 169.73 |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | C |
Dimensions - H-203.5 W-59.5 D-66.3
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home