Our specialist electrical appliances team are here on hand to help you find what you’re looking for.
NOW OPEN SUNDAYS 10:00 - 4:00pm
-
Laundry
save up to 50% in our ex display and clearance | deals not to be missed
-
Cooking
save up to 50% in our ex display and clearance | deals not to be missed
-
Refrigeration
save up to 50% in our ex display and clearance | deals not to be missed
-
TV & Home Entertainment
save up to 50% in our ex display and clearance | deals not to be missed
-
Dishwashers
save up to 50% in our ex display and clearance | deals not to be missed
-
Small Appliances
save up to 50% in our ex display and clearance | deals not to be missed
-
Floorcare
save up to 50% in our ex display and clearance | deals not to be missed
- Sinks & Taps
-
Fire & Stoves
save up to 50% in our ex display and clearance | deals not to be missed
- Deals
- help & advice
- track order
- wishlist
Beko 60cm Tall Frost Free Freezer - FNP4686PS
We’ll match the price or even beat it with our price match promise!
Storage Volumes
| Freezer Compartment Volume | 286 liters |
Main features
| Energy Efficiency Class | E |
| Freezer Type | F60314NE |
| Flame Retardant Back | Yes |
| Defrosting Method | Auto Defrost |
| Quick Freeze | Yes |
| Door Open Alarm | Yes |
| Reversible Door | Yes |
| Display Type | Touch Control Display |
| Illumination | No |
| Door Handles | External handle |
| Freezer Guard | Yes |
Dimensions & Weights
| Product Height (mm) | 1865 |
| Product width (mm) | 597 |
| Product depth (mm) | 709 |
| Carton height (mm) | 193.2 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 76.2 centimeters |
| Net Weight (kg) | 67.000 kilograms |
| Gross Weight (kg) | 72.000 kilograms |
Freezer features
| Number of Freezer Compartments | 8 |
| Number of Freezer Shelves | 3 |
| Number of Freezeer Drawers | 5 |
| Number of Freezer Flaps | NA |
| Number of Storage Basket | NA |
| Number of Door Racks | 2 |
| Number of Ice Box | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| High temperature indicator light | Yes |
| Ice cube tray with ice bank | Yes |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | E |
| Operating Noise Level (dBA) | 34 dBA |
| Power Failure Safe Time | 10.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 17.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Noise level - dB(A) | 38 |
| Noise Emission Class | B |
| Energy consumption - kWh/Year | 250.23 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN-T |
All our products are brand new, ensuring top quality and performance. Each item is backed by a standard manufacturer’s warranty for your peace of mind. In most cases, we also offer extended warranties, giving you additional coverage and protection beyond the standard terms. Our commitment is to provide reliable, durable products, and with our warranty options, you can shop with confidence, knowing you're fully supported.
we know that sometimes everyone needs a little help choosing the perfect appliance to fit your home